| Population | Arlington | U.S. |
|---|---|---|
| Total Population | 189,453 | 281,421,920 |
| Female | 49.6% | 50.9% |
| Male | 50.4% | 49.1% |
| 18 years and over | 83.5% | 74.3% |
| 65 years and over | 9.4% | 12.4% |
| Married Persons | 45.9% | 56.5% |
| Single Persons | 54.1% | 43.5% |
| Median Age | 34.0 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 72.1% | 77.0% |
| Black or African American | 9.8% | 12.6% |
| American Indian and Alaska Native | 0.4% | 0.9% |
| Asian | 9.0% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 8.7% | 5.6% |
| Hispanic or Latino (of any race) | 19.5% | 12.9% |
| Housing Characteristics | Arlington | U.S. |
|---|---|---|
| Total Housing Units | 90,426 | 115,904,640 |
| Median Home Cost | $262,400 | $119,600 |
| Number of Households | 86,352 | 105,480,104 |
| Persons per Household | 2.15 | 2.59 |
| Economic Characteristics | Arlington | U.S. |
|---|---|---|
| Median Household Income | $63,001 | $41,994 |
| Per Capita Income | $37,706 | $21,587 |
| In Labor Force | 74.9% | 63.9% |
| Families below poverty level | 1,987 | 6,620,945 |
| Education Characteristics | Arlington | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 13,029 | 33,653,640 |
| High School Enrollment | 6,511 | 16,380,951 |
| College or Graduate School | 16,371 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 11.7% | 28.6% |
| Associates Degree | 3.6% | 6.3% |
| Bachelor's Degree | 29.7% | 15.5% |
| Graduate or Professional Degree | 30.6% | 8.9% |
Data provided by the 2000 U.S. Census